|
|
|
|
|
|
|
|
|
| Bianchi Vigorelli |
|
|
victrolux |
rode 12.57 miles in 1 hourHill repeats (on Skyline to Roberts Park)| climb: 1741' for workout, not time
|
rode 36.92 miles in 2 hours and 55 minutesHome > Sisi's Cafe > Danville Peet's > Lafayette Bart > Fruitvale Bart > Home | climb: 2049 ft
|
rode 11.72 miles in 55 minutesTutored Tot Ride | climb: 1486 ft
|
rode 27.23 miles in 2 hours and 15 minutesPoint Richmond Ride | climb: 646 ft
|
rode 11.7 miles in 55 minutesTater Totter Ride | climb: 1508 ft 03/04/2010 0 comments |
rode 21.05 miles in 1 hour and 45 minutesHome, Golf Links Rd, Skyline, Montclair, Home | climb: 2483 ft
|
rode 184.34 miles in 15 hours and 15 minutes3 weeks of riding (while Velog was kuput!)
|
rode 25.78 miles in 1 hour and 55 minutesWillow Glen Golf Course out n back | CLIMB: 2901'
|
rode 11.71 miles in 50 minutesTater Totter Ride | climb: 1479 ft
|
rode 9.34 miles in 40 minutesGot a quick (or maybe the correct word is 'short') ride in after 5 DAYS OF RAIN!
|